SUZUKI CELERIO OFFERS - MOVE SMART

Leave your details behind

Suzuki Celerio

Model Celerio 1.0 GA MTCelerio 1.0 GA MT
Celerio 1.0 GL MTCelerio 1.0 GL MTCelerio 1.0 GL AMT Celerio 1.0 GL AMT
Retail Price R 183 900 R 183 900 R 204 900 R 204 900 R 219 900 R 219 900
Installment R3,101 R2,731 R3,533 R3,098 R3,808 R3,332
Term (Months) 72 72 72 72 72 72
Interest 11.98% 11.92% 12.67% 12.47% 12.83% 12.58%
Fixed/Linked Linked Linked Linked Linked Linked Linked
Deposit % 0.00% 10.00% 0.00% 10.00% 0.00% 10.00%
Balloon % 35.0% 35.0% 35.0% 35.0% 35.0% 35.0%
Total Cost of Credit R284,513 R258,295 R322,576 R291,655 R347,335 R313,544
Service Plan 2 yr / 30 000 km 2 yr / 30 000 km 2 yr / 30 000 km 2 yr / 30 000 km 2 yr / 30 000 km 2 yr / 30 000 km
Warranty (promotional) 5 yr / 200 000 km 5 yr / 200 000 km 5 yr / 200 000 km 5 yr / 200 000 km 5 yr / 200 000 km 5 yr / 200 000 km

Click here to learn more about our warranty.

T’s and C’s:

*Terms and Conditions apply. Monthly instalment includes the monthly service fees of R69 and the total cost of credit of R248,891   includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rate is linked to prime (currently 11.25% as of 1 April 2023) and is accordingly subject to change in the event of a change in prime. Finance offer subject to approval from Suzuki Mobility Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Retail offer valid until 31 July 2023. Mandatory insurances are excluded.